Products You May Like
The latest UK physical video games software charts have come through for the week ending 24th July. There’s a new No.1 this week in the form of Guerrilla Games, Horizon Forbidden West, which has been bundled with new PlayStation 5 consoles. Square Enix’s long-awaited remake of the classic Japanese RPG, Live a Live for the Nintendo Switch family of systems, made its debut this week at No.6, which is quite impressive. Here’s the best-selling physical video game software in the United Kingdom.
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | HORIZON FORBIDDEN WEST | SONY COMPUTER ENT. | 7 | ||
2 | NINTENDO SWITCH SPORTS | NINTENDO | 4 | ||
3 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 1 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 3 | ||
5 | F1 22 | ELECTRONIC ARTS | 2 | ||
6 | LIVE A LIVE | Nintendo | |||
7 | MINECRAFT | NINTENDO | 10 | ||
8 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | |
9 | – | POKEMON LEGENDS: ARCEUS | NINTENDO | 9 | |
10 | GRAND THEFT AUTO V | TAKE 2 | 13 |
Copyright and compiled by GfK.
This article was originally published by Mynintendonews.com. Read the original article here.