Products You May Like
The latest boxed-video game charts have come through from the largest gaming market in Europe, the United Kingdom, and it is Mortal Kombat 1 which has shot straight to No.1. The ultra-violent fighting game sold best on PlayStation 5 and was followed by the Xbox Series X|S versions and finally the Nintendo Switch version, which had come under quite a bit of criticism. In other news the newly boxed bundle of Pikmin 1 & 2 HD arrived at No.4 and the soulslike Lies of P entered at No.3, despite being available on Xbox Game Pass. Here’s the GfK Boxed Top Ten for this week ending 23rd September, 2023:
Last Week | This Week | Title |
---|---|---|
New entry | 1 | Mortal Kombat 1 |
1 | 2 | Hogwarts Legacy |
New entry | 3 | Lies of P |
New entry | 4 | Pikmin 1 + 2 |
3 | 5 | Mario Kart 8 Deluxe |
21 | 6 | Cyberpunk 2077 |
New entry | 7 | Payday 3 |
5 | 8 | Grand Theft Auto V |
4 | 9 | The Legend of Zelda: Tears of the Kingdom |
7 | 10 | Minecraft (Nintendo Switch) |
This article was originally published by Mynintendonews.com. Read the original article here.