Products You May Like
The latest UK charts have come through a little later than usual, due to Christmas, for the week ending 23rd December. The best-selling game was EA’s unstoppable EA Sports FC 24 which is closely followed by the delightful Super Mario Bros. Wonder which climbed this week to No. 2. There’s six Nintendo Switch games in the top ten this week. Without further ado, here’s the best-sellers:
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | – | EA SPORTS FC 24 | ELECTRONIC ARTS | 1 | |
2 | SUPER MARIO BROS. WONDER | NINTENDO | 3 | ||
3 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
4 | – | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 4 | |
5 | – | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 5 | |
6 | – | MARIO KART 8 DELUXE | NINTENDO | 6 | |
7 | – | NINTENDO SWITCH SPORTS | NINTENDO | 7 | |
8 | AVATAR: FRONTIERS OF PANDORA | UBISOFT | 12 | ||
9 | MINECRAFT | MOJANG | 10 | ||
10 | GRAND THEFT AUTO V | TAKE 2 | 17 |
Compiled by GfK.
This article was originally published by Mynintendonews.com. Read the original article here.