Products You May Like
Gran Turismo 7 was Sony’s biggest release in March 2022, but despite releasing at the start of the month, the game failed to take the top spot on the PlayStation Store download chart in the US/Canada. The game had slightly more success in Europe but still had stiff competition from Elden Ring and Grand Theft Auto V.
PlayStation Store Most-Downloaded Games of March 2022 List
As usual, the PlayStation Store download charts for March 2022 are split into PS5 games, PS4 games, PSVR games, and free-to-play (PS5 and PS4). All categories have separate US/Canada and EU lists.
PS5
As well as the success of Elden Ring, Gran Turismo 7, and Grand Theft Auto V, WWE 2K22 also had a solid debut with a top-four position in both regions. Tiny Tina’s Wonderlands completed the top five in US/Canada, but the fifth spot went to FIFA 22 in Europe. The other big PlayStation exclusive release for March, Ghostwire: Tokyo, managed to scrape into the top ten in US/Canada but could only manage 16th in Europe. It is placed below Stranger of Paradise: Final Fantasy Origin in both regions.
US/Canada | EU | |
---|---|---|
1 | ELDEN RING | Gran Turismo 7 |
2 | Gran Turismo 7 | Grand Theft Auto V |
3 | WWE 2K22 | ELDEN RING |
4 | Grand Theft Auto V | WWE 2K22 |
5 | Tiny Tina’s Wonderlands | FIFA 22 |
6 | NBA 2K22 | F1 2021 |
7 | STRANGER OF PARADISE FINAL FANTASY ORIGIN | Tiny Tina’s Wonderlands |
8 | Horizon Forbidden West | Star Wars Jedi: Fallen Order |
9 | Ghostwire: Tokyo | Horizon Forbidden West |
10 | Sifu | Assassin’s Creed Valhalla |
11 | FIFA 22 | It Takes Two |
12 | It Takes Two | Among Us |
13 | Madden NFL 22 | NBA 2K22 |
14 | Assassin’s Creed Valhalla | STRANGER OF PARADISE FINAL FANTASY ORIGIN |
15 | Star Wars Jedi: Fallen Order | Cyberpunk 2077 |
16 | Among Us | Ghostwire: Tokyo |
17 | Marvel’s Spider-Man: Miles Morales | Tom Clancy’s Rainbow Six Siege |
18 | Dying Light 2 | Sifu |
19 | Tom Clancy’s Rainbow Six Siege | FAR CRY 6 |
20 | Mortal Kombat 11 | Dying Light 2 |
PS4
Gran Turismo 7 failed to take the top spot in either region on PS4. It was beaten by Elden Ring and WWE 2K22 in US/Canada while FIFA 22 continued its reign at the top of the chart in Europe. Interestingly, Tiny Tina’s Wonderlands got fifth place in US/Canada but failed to even appear in the European chart.
US/Canada | EU | |
---|---|---|
1 | ELDEN RING | FIFA 22 |
2 | WWE 2K22 | Gran Turismo 7 |
3 | Gran Turismo 7 | ELDEN RING |
4 | NBA 2K22 | F1 2021 |
5 | Tiny Tina’s Wonderlands | Minecraft |
6 | Grand Theft Auto V | Grand Theft Auto V |
7 | Minecraft | WWE 2K22 |
8 | FIFA 22 | Fall Guys |
9 | Batman: Arkham Knight | Assassin’s Creed IV: Black Flag |
10 | Horizon Forbidden West | NBA 2K22 |
11 | Madden NFL 22 | Among Us |
12 | Marvel’s Spider-Man | Star Wars Battlefront II |
13 | Star Wars Battlefront II | The Last of Us Part II |
14 | Red Dead Redemption 2 | Assassin’s Creed Valhalla |
15 | The Last of Us Part II | Need for Speed Heat |
16 | Need for Speed Heat | The Forest |
17 | Among Us | Star Wars Jedi: Fallen Order |
18 | Cuphead | Horizon Forbidden West |
19 | The Sims 4 | Cuphead |
20 | The Forest | The Sims 4 |
PSVR
I’m not sure anything will beat Beat Saber in this category until PSVR 2 is released.
US/Canada | EU | |
---|---|---|
1 | Beat Saber | Beat Saber |
2 | Job Simulator | Job Simulator |
3 | Astro Bot Rescue Mission | Astro Bot Rescue Mission |
4 | Batman: Arkham VR | Marvel’s Iron Man VR |
5 | SUPERHOT VR | SUPERHOT VR |
6 | Marvel’s Iron Man VR | Batman: Arkham VR |
7 | Creed: Rise to Glory | Swordsman VR |
8 | Surgeon Simulator: Experience Reality | Stride |
9 | Vacation Simulator | Creed: Rise to Glory |
10 | Swordsman VR | Surgeon Simulator: Experience Reality |
PS4 and PS5 Free-to-Play
While Fortnite continues to hold the top spot in both regions, new content for Apex Legends and Call of Duty: Warzone see both of those hold a solid second and third spot respectively. New release Bleach: Brave Souls Anime Game featured in both regions, having a slightly better performance in US/Canada.
US/Canada | EU | |
---|---|---|
1 | Fortnite | Fortnite |
2 | Apex Legends | Apex Legends |
3 | Call of Duty: Warzone | Call of Duty: Warzone |
4 | Bleach: Brave Souls Anime Game | Rocket League |
5 | Rec Room | Rec Room |
6 | Rocket League | Bleach: Brave Souls Anime Game |
7 | PUBG: BATTLEGROUNDS | eFootball 2022 |
8 | Destiny 2 | PUBG: BATTLEGROUNDS |
9 | Genshin Impact | Genshin Impact |
10 | Brawlhalla | Destiny 2 |
In other news, Square Enix has trademarked Tactics Ogre: Reborn in Japan, although we don’t know if this is a remaster, a remake, or something else altogether. Elsewhere, an unreleased PlayStation game called Gex Jr. has been discovered.